Avon ACB11

TYRE SIZE RIM CHOICE RIM USED MEASURED AT DIAMETER SECTION TREAD REVOLUTIONS
PSI BAR INS MM INS MM INS MM MILES KM
195/580-15 7.0 - 8.0 7 27 1.86 23.63 600 8.58 218 8.07 205 853 530
215/580-15 7.0 - 8.0 8 27 1.86 23.47 596 9.21 234 8.70 221 859 534
195/580-16 7.0 - 8.0 7 27 1.86 23.90 607 8.03 204 7.83 199 844 524
215/580-16 7.0 - 8.0 8 27 1.86 23.73 603 8.86 225 8.54 217 850 528
205/620-17 7.0 - 8.0 8 27 1.86 24.40 620 9.25 235 8.66 220 826 514
225/640-17 7.0 - 8.0 8 27 1.86 25.14 639 9.57 243 9.49 241 802 498
225/640-18 7.0 - 8.0 8 27 1.86 25.40 645 9.02 229 9.49 241 794 493
Der er ingen produkter, der matcher dit valg.